An augment is a magical enchantment that is added to some items. High level items and higher quality items can have more and better augments.
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Undo Loss | Provident | of the Second Chance | If you play a bad move where you would immediately lose, you can undo. | defensive, rune | 100 | 3 |
| Daily Gems | Sunrise | of the Golden Dawn | Once a day, get (1 to 5) to (2 to 20) more white/black gems after winning. | offensive, gloves, rune | 500 | X+Y/5 |
| Gem Rate Divination | Prophetic | of Gossiping | Divinate tomorrow’s gem exchange rate. | helm, scepter, staff, adornment, rune | 300 | 5 |
| Share Cost Divination | Foresightful | of Rumours | Divinate tomorrow’s cost of sharing. | helm, scepter, staff, adornment, rune | 300 | 5 |
| Buy Undo Move | Reversal | of the Penitent | Spend (50 to 200) white/black gems to undo a move. | helm, scepter, staff, adornment, rune | 200 | 10+(300-X)/20 |
| Buy Undo Move Turn | Timeless | of the Early Clock | Spend (30 to 100) white/black gems to undo a move. Maximum turn (10 to 30). | helm, scepter, staff, adornment, rune | 300 | 10+((300-X)/40)-Y/3 |
| Daily Experience Win Bonus | Duo’s | of Consistency | Once a day, get (100 to 10000) more experience from winning. | adornment, armor, outfit, rune | 300 | 12+X/400+X |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Reduce Item Cost | Tattered | of Pity | Items cost (1 to 10)% less. | belt, musical, outfit, academic | 50 | 50 |
| Item Value | Impressive | of the Estate Sale | Items sell for (1 to 10)% more. | belt, musical, outfit, academic | 50 | 25 |
| Reduce Jewellery Cost | Adorned | of the Jeweler's Secret | Jewellery costs (1 to 35)% less. | belt, musical, outfit, academic | 100 | 25 |
| Reduce Share Cost | Performer’s | of the Bard | Sharing costs (5 to 50)% less. | belt, musical, outfit, academic | 500 | X/5 |
| Reduce Gate Cost | Passage | of the Key Master | Opening white/black gates cost (5 to 75)% less. | offensive, gloves, shield | 500 | X |
| Reduce Exchange Cost | Mercantile | of the Balanced Scale | Gem exchange is (1 to 10)% cheaper. | belt, musical, outfit, academic | 200 | 10+X |
| Reduce Color Exchange Cost | Commercial | of the Honest Broker | white/black gem exchange is (1 to 25)% cheaper. | belt, musical, outfit, academic | 200 | 3 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Reduce Academic Item Cost | Scholarly | of the Grand Library | Academic items are (11 to 99)% more effective. | helm, armor, adornment, charm, rune | 50 | 50 |
| Coin Effectiveness | Jingling | of the Lucky Purse | Coins are (1 to 30)% more effective. | helm, armor, adornment, charm, rune | 50 | 50 |
| Dice Effectiveness | Wagerer's | of the Fickle Roll | Dice are (50 to 350)% more effective. | helm, armor, adornment, charm, rune | 50 | 50 |
| Green Effectiveness | Verdant | of the Forest Power | Green items are (30 to 150)% more effective. | helm, armor, adornment, charm, rune | 50 | 50 |
| Music Effectiveness | Harmonic | of the Perfect Chord | Musical items are (40 to 200)% more effective. | helm, armor, adornment, charm, rune | 50 | 25 |
| Rune Effectiveness | Runic | of the Old Script | Runes are (50 to 300)% more effective. | helm, armor, adornment, charm | 50 | 50 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Multiplayer Gems | Allied | of the Shared Hoard | Playing multiplayer games earns gems. | offensive, gloves, shield, rune | 100 | 50 |
| Color Gems Win on Difficulty | Challenger’s | of Gloating | (1 to 3) to (5 to 10) more white/black gems for winning in difficulty (1 to 7). | offensive, gloves, rune | 100 | (X+Y)*(4-Z/2) |
| Flawless Win Gems | Untouchable | of the Pure Victory | (25 to 100)% more gems for winning without losing any pieces. | offensive, gloves, boots, rune | 100 | X |
| New Play Gems | Wanderer’s | of Exploration | (25 to 100)% more gems for playing new challenges. History length of (3 to 10). | offensive, gloves, boots, rune | 100 | X |
| First Win Gems | Maiden’s | of the First Journey | (10 to 100)% more gems for first wins. | offensive, belt, boots, adornment, charm, rune | 500 | 1 |
| Safe Queen Gems | Royal | of Royal Safety | (1 to 11)% more gems for winning without losing a queen. | offensive, gloves, boots, shield, rune | 50 | X/2 |
| Gems per Piece | Pillager’s | of Looting | (1 to 3) more gems for winning, per opponent piece. | offensive, gloves, shield | 200 | 3*X*X*X |
| Black Gems in Dungeons | Subterranean | of the Deepest Vault | (1 to 5) to (3 to 10) more black gems in dungeons. | offensive, gloves, charm, blessed | 50 | X+Y |
| Gems from Spiders | Lizard's | of the Web Breaker | (1 to 100)% more gems for winning against spiders. | offensive, gloves, charm, shield, mace | 50 | (X/3)-20 |
| Gems from Relic | Synchronous | of the Lucky Find | (1 to 50)% more white/black gems for winning and finding a relic. | offensive, gloves, boots, belt | 100 | 7+X |
| Gems from Ghosts | Ethereal | of the Phantom's Gift | (1 to 100)% more white/black gems for winning against ghosts. | offensive, gloves, charm | 50 | (X/3)-20 |
| More Gems but No Experience | Dim | of Seclusion | No experience. (50 to 500)% more gems. | offensive, adornment, helm | 100 | 100 |
| One Color of Gems | Absolute | of Decision | No white/black gems. (110 to 150)% more black/white gems. | offensive, adornment, helm, shield | 100 | X*X/3 |
| More Color Gems for Winning | Substantial | of the Miner's Strike | (1 to 3) to (2 to 25) more white/black gems for winning. | offensive, gloves, belt | 100 | X+Y*Y/8 |
| More Gems from New Online Win | Fraternal | of the Newcomer | (50 to 300)% more gems for beating a new opponent in multiplayer. Requires multiplayer gems. | armor, charm, adornment, shield, rune | 100 | 10+X*2 |
| More Gems on Prime Days | Primal | of Factoring | (10 to 200)% more gems on prime number days. (5 to 50)% less on every other day. | defensive, charm, adornment, rune | 500 | X*3-Y |
| More Gems for Winning | Red | of Flame | (1 to 10)% more gems for winning. | offensive, gloves | 50 | X*(X+1)+2 |
| Percent More Color Gems for Winning | Chrome | of Sorcery | (1 to 15)% more white/black gems for winning. | offensive, gloves | 100 | X*(X+1)+2 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Magic Find | Artificer’s | of Tinkering | (1 to 25)% better chance of getting magic items. | armor, charm, adornment, rune | 200 | 10+X |
| Item Drop Duration | Icy | of Chilling | Items remain (10 to 200)% longer. | armor, belt, boots, shield, rune | 500 | X*2-10 |
| Lower Requirements | Simple | of the Novice | (5 to 50)% lower stat requirements on items. | * | 500 | 1 |
| Lower All Requirements | Dreamy | of Fantasy | (5 to 50)% lower stat requirements on all items. | rune, scepter, staff, adornment | 50 | (X/5)*(X/5)/2+30 |
| Find More Items | Felicitous | of Felicity | Find (5 to 25)% more items. | armor, helm, gloves, boots, adornment, charm, rune | 200 | (X-10)*2 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| More Experience but No Gems | Plain | of Simplicity | No gems. (10 to 100)% more experience. | defensive, adornment | 100 | 100 |
| Experience from Abberations | Abhorrent | of the Unnatural Thing | (20 to 70)% more experience from abberations. | defensive, charm, adornment, rune, blessed | 300 | 25 |
| Experience from Celestials | Abhorrent | of the Upper Sphere | (20 to 70)% more experience from celestials. | defensive, charm, adornment, rune, profane | 300 | 25 |
| Experience from Undead | Necromancer’s | of the Eternal Sleep | (20 to 70)% more experience from undead. | defensive, charm, adornment, rune, blessed | 300 | 25 |
| Experience from Relics | Indiana’s | of Discovery | (50 to 150)% more experience for finding a relic. | defensive, charm, adornment, rune | 300 | 25 |
| Experience per Piece | Wicked | of the Witch | (5 to 50) more experience for each captured piece. | armor, helm, belt, rune | 100 | 25 |
| Experience per Relic | Collector’s | of Hoarded Lore | 0.(1 to 7)% more experience for each relic in your collection. | armor, helm, belt, shield, rune | 20 | 100 |
| More Experience | Prismatic | of the Magi | (1 to 5)% more experience. | helm, armor, outfit, scepter, staff, adornment, rune | 50 | 50 |
| More Experience on Difficulty | Geometric | of the Sorcerer | (1 to 5)% more experience for winning on difficulty (1 to 7). | helm, armor, outfit, scepter, staff, adornment, rune | 100 | 50 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Jester Sounds | Gag | of the Court Jester | pieces make random silly sounds. | belt, boots | 500 | 1 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Relic Cascade Chance | Stormy | of Falling Stars | (1 to 10)% chance an extra relic drop. | gloves, belt, boots, adornment, charm, rune, shield | 200 | X*3-10 |
| Relic Drop Duration | Cold | of Freezing | Relics remain (10 to 200)% longer. | gloves, belt, boots, adornment, charm, rune, shield | 500 | 1 |
| More Relics from Ghosts | Apparitional | of the Whispering Halls | Relics are (10 to 100)% more likely to appear among ghosts. | gloves, belt, boots, adornment, charm, rune, shield, profane | 500 | 25 |
| More Animal Relics | Feral | of the Wild Beasts | (5 to 100)% more likely to find animal relics. | gloves, belt, boots, adornment, charm, rune, shield | 300 | 1 |
| More Undead Relics | Sepulchral | of the Graveyard | (5 to 100)% more likely to find undead relics. | gloves, belt, boots, adornment, charm, rune, shield, profane | 300 | 1 |
| More Relics | Archaeologist's | of Excavation | (5 to 25)% more likely to find relics. | gloves, belt, boots, adornment, charm, rune, shield | 200 | 1 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Add to Charisma | Diamond | of Song | +(1 to 30) to charisma. | academic, adornment, armor, belt, blessed, bow, charm, helm, musical, outfit, rune, wand | 300 | X*2+11 |
| Add to Consitution | Ruby | of Iron Will | +(1 to 30) to constitution. | adornment, armor, axe, belt, blessed, boots, charm, fist, gloves, profane, rune | 300 | X*2+11 |
| Add to Dexterity | Emerald | of the Nimble Fox | +(1 to 30) to dexterity. | adornment, armor, belt, blessed, boots, bow, charm, gloves, outfit, shield, spear, throw | 300 | X*2+11 |
| Add to Intelligence | Sapphire | of Wizardry | +(1 to 30) to intelligence. | academic, adornment, blessed, charm, helm, musical, outfit, polearm, rune, scepter, staff, sword, wand | 300 | X*2+11 |
| Add to Strength | Amethyst | of the Mountain's Might | +(1 to 30) to strength. | adornment, defensive, offensive, charm, rune | 300 | X*2+11 |
| Add to Wisdom | Topaz | of Meditation | +(1 to 30) to wisdom. | academic, adornment, armor, belt, blessed, boots, charm, helm, musical, outfit, rune, scepter, staff, wand, mace | 300 | X*2+11 |
| Add to All Stats | Circular | of Generality | +(1 to 20) to all stats. | adornment, armor, blessed, helm, outfit, rune | 20 | (X/4)*(X/4)*5 |
| Name | Prefix | Suffix | Description | Available Item Categories | Likelihood | Level Requirement Formula |
|---|---|---|---|---|---|---|
| Minimum Damage | Precise | of Reliability | +(1 to 12) to minimum damage. | offensive, adornment, charm, gloves, rune | 500 | X*2-5 |
| Maximum Damage | Jagged | of Ruin | +(1 to 12) to maximum damage. | offensive, adornment, charm, gloves, rune | 500 | X*2-5 |
| Enhanced Damage | Hunter’s | of Slaying | +(5 to 300)% enhanced damage. | offensive, rune | 1000 | 2+X/10+X*X/1000 |
| Increased Attack Speed | Swift | of Haste | +(5 to 25)% increased attack speed. | offensive, gloves, boots, belt | 200 | X*3+20 |
| Life | Vital | of the Oak | +(1 to 100) to life. | defensive, adornment, axe, charm, musical, rune | 1000 | X/3-5 |
| Percent Max Life | Colossal | of the Olive | Increase maximum life (5 to 25)%. | armor, adornment, rune, shield | 50 | 40+X*2 |
| Defence | Defensive | of Fortitude | +(1 to 300) defence. | armor, helm, gloves, boots, belt, rune, shield | 50 | 2+X/10+X*X/1000 |
| Enhanced Defence | Stalwart | of Safety | +(5 to 300)% enhanced defence. | defensive | 1000 | 2+X/10+X*X/1000 |
| Critical Hit | Deadly | of the Assassin | +(2 to 40)% chance to critical hit. | axe, bow, fist, gloves, polearm, spear, sword, throw, wand, rune | 100 | 32+X |
Frame of Mind is an AI games company in Montreal, Quebec.
This helps keep ChessCraft safe for kids. This information is not shared and will stay on your device.
Some content on this page may not be suitable for everyone.
Thanks for helping make the ChessCraft community as safe as possible for all ages. Let us know what the problem is, and we’ll look into it.
Optional. Provide details.
Not sure about the rules? See also: Content Policy and Terms of Use
Your report has been submitted. Thank you!